Dave Matthews Band - Sugar Will (var.6) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Sugar Will (var.6) von Dave Matthews Band kostenlos herutnerladen oder online abspielen: Datei .txt, 3.59 kb hat 95 Aufrufe und 0 Downloads.

Download gitarrennoten "Sugar Will (var.6)" (Dave Matthews Band)

Dave Matthews Band Bandname
Sugar Will Songname
Gitarrennoten Registerkarten-Typ
3.59 kb Dateigröße
.TXT Dateityp
95 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Sugar Will (var.6) gitarrennoten lesen onder online abpsielen

                    Sugar Will, by Dave Matthews Band
Tabbed by Adam Hanley (adwolf16@aol.com)
www.angelfire.com/music4/dmbmidis

Intro(/Interlude):

e-----------------|
b-----------------|
g-5---9---5-9---5-|
d-7-9-7-9-7-7-9-7-|
a-----------------|
E-----------------|

Repeat till you get bored with it


Verse:

e----------------------|-----------------|
b----------------------|-----------------|
g----------------------|-5---9---5-9---5-|
d-7----10----7-10----7-|-7-9-7-9-7-7-9-7-|
a-8-10-8--10-8-8--10-8-|-----------------|
E----------------------|-----------------|

e-------------------------|----------------------|
b-------------------------|----------------------|
g-9-----12----9--12----9--|-7----10----7-10----7-|
d-10-12-10-12-10-10-12-10-|-8-10-8--10-8-8--10-8-|
a-------------------------|----------------------|
E-------------------------|----------------------|

Repeat till the pre-chorus


Pre(/Post)-Chorus:

e----------------|----------------|
b----------------|----------------|
g-2---5----------|-4---7----------|
d-3-5-3-/4---4---|-5-7-5-/6---6---|
a-------/5-7-5---|-------/7-9-7---|
E----------------|----------------|


Chorus (in 7/8):

e---------------|---------------|
b---------------|---------------|
g---------------|---------------|
d-3---7---3-7---|-2---5---2-5---|
a-5-7-5-7-5-5-7-|-3-5-3-5-3-3-5-|
E---------------|---------------|

e---------------|-------------------|
b---------------|-------------------|
g-2---5---2-5---|-------------------|
d-3-5-3-5-3-3-5-|-3---7---3-7---(3)-|
a---------------|-5-7-5-7-5-5-7-(5)-|
E---------------|-------------------|
                                 *
*last time through the chorus, the final measure switches to 4/4.. add this 1/8 note 


(Pre/)Post-Chorus:

e----------------|----------------|
b----------------|----------------|
g-1---5----------|-4---7----------|
d-3-5-3-/4---4---|-5-7-5-/6---6---|
a-------/5-7-5---|-------/7-9-7---|
E----------------|----------------|


(Intro/)Interlude:

e-----------------|
b-----------------|
g-5---9---5-9---5-|
d-7-9-7-9-7-7-9-7-|
a-----------------|
E-----------------|

etc. etc. etc.

Notes: I'm not 100% that the first "chord" of the Pre/Post-Chorus is played down around the 3rd fret. It's essentially the same as the first measure of the verse, which I play around the 8th fret, so it may be played around the 8th fret also. However, it's must easier to slide up to the D/F# from the 3rd than the 8th. Also, the fingering for this song is pretty simple, and VERY repetitive. Use your middle finger for the root notes and your index finger for the 3rds, and use your pinky for 2nds and 5ths. For example,

e---------------|              e---------------|
b---------------|              b---------------|
g---------------|              g---------------|
d-2---5---2-5---| is fingered: d-i---p---i-p---|
a-3-5-3-5-3-3-5-|              a-m-p-m-p-m-m-p-|
E---------------|              E---------------|

It's a real work-out for your pinky, and a very tough stretch during the minor "chords" (the intro/second measure of the verse, and the first/fourth measure of the chorus). But practice makes perfect, and it's a lot of fun to play once you get it down.                    

Kommentare für gitarrennoten — Sugar Will (var.6) (Dave Matthews Band)

Andere Sugar Will (var.6) von Dave Matthews Band Registerkarten:

Zuletzt angesehene Dave Matthews Band Registerkarten: